12MP Bullet IP POE Security Camera With Smart AI Human Vehicle Detection
1/2.7” 12MP CMOS Sensor
Smart H.265+ & H.264+ / 2 streams
5X Zoom 2.7-13.5mm Motorized Lens
Two-Way Audio Built-in Microphone and Speaker
Smart Dual Illumination - IR mode, white light turns on motion detection/
Human detection /vehicle detection Alert
8 IR & 8 White Light LED up to 40 m
IP67/ 12VDC/PoE
SEND INQUIRY NOW
NST-IPM51412E
12MP Bullet IP POE Security Camera With Smart AI Human Vehicle Detection
1/2.7” 12MP CMOS Sensor
Smart H.265+ & H.264+ / 2 streams
5X Zoom 2.7-13.5mm Motorized Lens
Two-Way Audio Built-in Microphone and Speaker
Smart Dual Illumination - IR mode, white light turns on motion detection/
Human detection /vehicle detection Alert
8 IR & 8 White Light LED up to 40 m
IP67/ 12VDC/PoE
12MP Camera
Model No. | NST-IPM51412E-AF | NST-IPM5148-AF | NST-IPG5135-AF | |
Camera Type | IR Bullet IP Camera | |||
System | Embedded RTOS design | |||
Camera | Effective Pixels | 12.0 MegaPixels | 8.0 Megapixels | 5.0 MegaPixels |
Main stream:12MP@15fps | Main stream:3840*2160@20fps | Main stream:2592*1944@20fps | ||
Sub stream:1280*720@25fps | Sub stream:704*576@25fps | Sub stream:704*576@25fps | ||
Image Sensor | 1/2.5" Cmos Sensor | 1/2.8" Sony IMX415 Cmos Sensor | 1/2.8" Sony IMX335 CMOS Sensor | |
| Soc Chipset | SigmaStar SSC338G | SigmaStar SSC338Q | SigmaStar SSC30KD | |
Min. Illumination | Color 0.01Lux/F1.2 | Color 0.01Lux/F1.2 | Color 0.01Lux/F1.2 | |
B/W 0.0001 Lux/F1.2 | B/W 0.001 Lux/F1.2 | B/W 0.01 Lux/F1.2 | ||
Adjust Parameters | DWDR,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | |||
Video | Compression | H.265/H.264 Main profile | ||
Stream | support dual stream,AVI format | |||
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | |||
Frame Rates | support 1~30fps adjustable | |||
Audio | Input and output | 1ch input( micphone),1ch output( Speaker) Optional | ||
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | |||
Alarm | Types | Motion Detection, Video Blind , Video Loss | ||
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | ||
Smart Phone | mobile remote Monitoring (iPhone,Android,....) | |||
CMS Software | Uniform CMS Software(multiple devices management system) | |||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | |||
Network | 10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |||
ONVIF | Support (ONVIF 2.4) | |||
POE | Support(optional) | |||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | ||
IR Cut Filter | Set of double light switch IR-CUT filter | |||
Lens Mount | Motorized 5X Zoom Autofocus Lens 2.7-13.5mm | |||
Aux Luminary | 8pcs IR LED | |||
Infrared Wavelength | 850nm | |||
Illuminate Distance | 40m | |||
Waterproof Criterion | IP 66 | |||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | |||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | |||
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | |||
Weight | 0.6kg | |||








CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2026 Shenzhen Enster Electronics Co., Ltd.