4G Sim Card 4MP LPR ANPR Camera License Automatic Number Plate Recognition Car Vehicle IP Camera System
SEND INQUIRY NOW
NST-IPN5134-ANPR-4G
4G Sim Card 4MP LPR ANPR Camera License Automatic Number Plate Recognition Car Vehicle IP Camera System
H.265+ / H.265 / H.264+ / H.264 / MJPEG Max . resolution: 2560 × 1440
Support 50/60 FPS/S HFR
ICR auto switch , true day / night vision
50~70m IR night view distance;
Support 3D DNR, true WDR, HLC , BLC , Defog , Smart IR and ROI coding
Built-in micro SD card slot; up to 256GB
DC12V/PoE power supply
IP 67 ingress protection Support three streams
Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
AI function secondary development supported
Support Recognition License plate number, License plate color, vehicle color, vehicle type, vehicle brand, vehicle model...
Support application scenario switching.
Model No. | NST-IPN5134-ANPR-4G | |
Camera Type | ANPR IP Camera | |
System | Embedded RTOS design | |
Camera
| Image Sensor | 1 / 1.8"SONY IMX664 CMOS Sensor |
| Image Size | 2560 × 1440(25/30fps);1920 × 1080P(50/60fps) | |
| Electronic Shutter | Auto/manual; Manual mode: 1 /3s ~ 1 / 100000 s | |
Min . Illumination | 0 .0014 lux@F1 .5 ,AGC ON; 0 lux with IR | |
| Lens | Manual Zoom Lens 2.8-12mm/F1.4; Motorized Zoom Lens 2.8-12mm/F1.4; Motorized Zoom Lens 5-50mm/F1.5 | |
Lens Mount | Φ14 | |
| Day & Night | ICR | |
Wide Dynamic Range | 120dB | |
| BLC | Yes | |
HLC | Yes,Can be appropriately adjusted | |
| Defog | Yes | |
Digital NR | 3D DNR | |
S/N Ratio | ≥50dB | |
| Video
| Video Compression
| Main stream: H.265+ / H.265 / H.264+ / H.264 |
Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||
Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |
Resolution | 4MP ( 2560 × 1440 ) , 3MP ( 2304 × 1296 ) , 1080P ( 1920 × 1080 ) , 720P ( 1280 × 720 ) , D1 , VGA(640 × 480) , 480 × 240 , CIF | |
Main Stream | 4MP/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |
Sub Stream | 720P/D1/CIF/VGA/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |
| Bit Rate | 64 Kbps ~ 8 Mbps | |
| Bit Rate Type | VBR / CBR | |
| Audio Compression | G711A / U | |
| Image Settings | ROI , Saturation , Brightness , Hue , Contrast, Wide Dynamic , Sharpness , Image Mirror, Image Flip , NR, etc . adjustable through client software or web browser | |
ROI | Each ROI to be configured separately | |
| 4G | 4G Standard | LTE-FDD, LTE-TDD |
| 4G Frequency Range | Southeast Asia; LTE-FDD:B1/B3/B5/B8 LTE-TDD:B34/B38/B39/B40/B41 Europe; LTE-FDD: B1/B3/B5/B7/B8/B20/B28 Unites States; LTE-FDD:B2/B4/B5/B12/B13/B66 | |
| 4G Data Transfer Rate | 5M-1Gbps,according the local Network environment | |
| 4G Transmit Distance | Unlimited,Anywhere | |
| Interfaces | Network | RJ 45 10M/100M self-adaptive Ethernet port |
Audio | 1CH audio input; 1CH audio output | |
| Storage | Built-in micro SD card slot; up to 256GB | |
| Reset | Yes | |
| Alarm | 1CH alarm input; 1CH alarm output | |
| Functions | Remote Monitoring | Web Browser/VMS2 .0/NVR/mobile APP |
| Web Browser | IE11(plug-in required)/Chrome 89 .0+/Edge 89.0+/Firefox 87.0+/Safari 14 .0+ | |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |
| Network Protocol | UDP, IPv4 , IPv6 , DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE , DDNS , SMTP, FTP, SNMP,HTTP, 802.1x, UPnP, HTTPS , HTTP POST, QoS | |
| Interface Protocol | ONVIF | |
| Storage | Network remote storage; micro SD card storage | |
| Smart Alarm | Motion detection , sensor detection , SD card error, SD card full , IP address conflict , cable disconnection | |
| Intelligent Analytics | Self-defined | |
| General Function | Watermark, video mask, heartbeat , corridor pattern | |
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption , illegal login lock, IP address filtering , 802 . 1x authentication , basic and digest authentication for HTTP/HTTPS | |
| IR Distance | 40-70 m | |
| Ingress Protection | IP 67 | |
| Others | Power Supply | DC12V |
| Power Consumption | < 12 .5W | |
| Operating Conditions | - 30 °C ~ 65 °C (-22 °F~ 149 °F) , Humidity: less than 95 % (non-condensing) | |
| Dimensions ( mm ) | 278.3 × 100 .2 × 88 .7 | |
| Weight ( net ) | Approx . 1 .04KG | |
| Installation | Ceiling mounting; Wall mounting | |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2026 Shenzhen Enster Electronics Co., Ltd.