5MP License Plate Recognition ANPR LPR Capture IP Camera Reader System For Al-in-one Exit/Entrance Parking
5MP 2592*1944
Capture Rate ≥99.9%
Recognition Rate ≥99.8%
Adaptive Vehicle Speed 080 km/h
License Plate Types Supports over 100 countries/regions
Lens: 6-22mm Varifocal Lens or Motorized Zoom 6-22mm Lens
SEND INQUIRY NOW
NST-IPH5115-ANPR-PK
Capture Rate ≥99.9%
Recognition Rate ≥99.8%
Adaptive Vehicle Speed 080 km/h
License Plate Types Supports over 100 countries/regions
Recognition Features License plate number, color*, width, confidence level
Anticounterfeiting Detects abnormal plates (phone photos/printed) with ≥95% accuracy alerts
Plateless Detection Videotriggered detection for vehicles without plates (95% accuracy)
Whitelist Matching Supports precise & intelligent fuzzy matching for whitelisted plate rules
Model No. | NST-IPH5115-ANPR-VF0622 | NST-IPH5115-ANPR-AF0622 | NST-IPH5115-ANPR-AF0550 | |
Camera Type | 5MP ANPR IP Camera | |||
System | Embedded RTOS design | |||
Camera | Effective Pixels | 5.0 Megapixels | ||
Main stream:2592*1944@25/30fps ,2304*1728,2048*1536,1600*1200,1280*960 | ||||
Sub stream:704*576@25fps | ||||
Image Sensor | 1/2.7" Cmos Sensor | |||
| Soc Chipset | T41 | |||
Min. Illumination | Color 0.01Lux/F1.2 | |||
B/W 0.001 Lux/F1.2 | ||||
Video | Compression | H.265/H.264 Main profile | ||
Stream | support dual stream, | |||
Bit Rate | support 512Kbps~5000Kbps bit rate adjustable | |||
Frame Rates | support 1~30fps adjustable | |||
Audio | Input and output | Two Way Audio | ||
Compression | G.711/AAC compression,support two-way audio intercom,support audio and video synchronized output | |||
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | ||
Network | 10/100M,Support HTTP,MQTT,RTSP,TCP/IP,UDP,RGA/TS485,NT/TP,GA/T1400,GB28181 | |||
ONVIF | Support (ONVIF 2.4) | |||
POE | Support(optional) | |||
| General | Lens Mount | Manual Varivfocal Lens 2.8-12mm | Motorized Zoom Auto focus Lens 6-22mm | Motorized Zoom Auto focus Lens 5-50mm |
Aux Luminary | 4pcs White Light LED | |||
Illuminate Distance | 40m | |||
Waterproof Criterion | IP 66 | |||
| Memory | Front-end video storage 32GB
| |||
| I/O Interface | 1*DC Connector ,1* RJ45(10/100M Network),1* RJ45(100/1000M Network),2*RS485,4*IO Input,1*TF card slot, up to 256GB | |||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |||
Power Consumption | LED On: 600mA max., LED Off: Less than 200mA | |||
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | |||
Weight | 1.9kg | |||
Interface name | characteristic | function declaration |
Power Supply (DC) | GND/12V | Support standard 12V/2A~5A |
Netw ork interface 1 | RJ45LAN1 | Supports 10/100/1000 Mbps Ethernet transmission |
Network interface 2 | RJ45LAN2 | Supports 10/100 Mbps Ethernet transmission |
IO output (ALARM OUT) | OUT1/OUT2/OUT3/OUT4 | Can be used for barrier lifting (switch quantity) |
IO import (ALARM IN) | IN1/IN2/IN3/IN4/GND | Can be grounded to sense the coil for external signal triggering of capture (switching quantity) |
Serial port (RS485-1) | A1/B1 | Connect to the host computer and output the recognition results |
Serial port (RS485-2) | A2/B2 | Connect to the upper computer and output the recognition results |
TF card slot | TF CARD | TF card storage, up to 256G |
SYS LED | SYS | The power is always on, and the indicator light flashes (green) when the equipment is running normally |
Reset button | Reset | After power on, long press for 5~10 seconds to restore the factory configuration of the device |
CALL | CALL | Triggered by voice intercom |
SPK | SPK | The Speaker , the maximum output power is 4 Ω 12W |
Microphone interface 0 | MIC0 | Microphone input port |
Microphone port 1 | MIC1 | Microphone input port |
USB | USB | Used for 4G module |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2026 Shenzhen Enster Electronics Co., Ltd.