Outdoor 5.0MP HD License Plate Recognition ANPR LPR Capture IP Camera Reader System for Parking
1) Embedded intelligent algorithms for best viewing license plate
2) WDR adjust,HLC(highlight compression) function,
3) 1-3 lanes surveillance. 6 traffic modes selectable: 30KM/H-180KM/H
4) With 1.8 Inch LCD display menu.
5) support auto snapshot number plates JPEG image with 128G TF Card(Micro SD Card)
6) ONVIF protocol,GB28181 protocol, compatible with main NVR
7) Easy setting: no need professionals, no need client software
SEND INQUIRY NOW
NST-IPA5115-NPSD-VF0622
NST-IPA5115-NPSD-VF0622
Outdoor 5.0MP HD License Plate Recognition ANPR LPR Capture IP Camera Reader System for Parking
1) Embedded intelligent algorithms for best viewing license plate
2) WDR adjust,HLC(highlight compression) function,
3) 1-3 lanes surveillance. 6 traffic modes selectable: 30KM/H-180KM/H
4) With 1.8 Inch LCD display menu.
5) support auto snapshot number plates JPEG image with 128G TF Card(Micro SD Card)
6) ONVIF protocol,GB28181 protocol, compatible with main NVR
7) Easy setting: no need professionals, no need client software
Model No. | NST-IPA5115-NPSD-VF0622 | NST-IPA5115-NPSD-AF0622 | |
Camera Type | 5.0 Megapixels LPR IP Camera | ||
System | Embedded RTOS design | ||
Video | Effective Pixels | 5.0 Mega Pixels | |
| Main stream:2560x1920 | ||
| Sub stream:704*576 | ||
Frames Rates | 25fps(2560x1920) | ||
| NTSC: 30fps(2560x1920) | ||
Image Sensor | 1/2.8" SONY IMX335 CMOS Sensor | ||
| 6 megapixel resolution | ||
DSP | Dual core 32-bit DSP | ||
| (A5S88) | ||
Min. Illumination | Color 0.01Lux@F1.2 | ||
B/W 0.001 Lux@F1.2 | |||
Adjust Parameters | WDR,HLC,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | ||
Video | Compression | H.265/H.264 Main profile | |
Stream | support dual stream,AVI format | ||
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | ||
Frame Rates | support 1~30fps adjust | ||
Audio | Input and output | N/A | |
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | ||
Alarm | Types | Motion Detection, Video Blind , Video Loss | |
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | |
Smart Phone | mobile remote Monitoring (iPhone,Android,Windows Mobile,BlackBerry,Symbian) | ||
CMS Software | Uniform CMS Software(multiple devices management system) | ||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | ||
Network | 1 * RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | ||
ONVIF | Support (ONVIF 2.0) | ||
POE | Support(optional) | ||
WIFI | N/A | ||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | |
IR Cut Filter | Set of double light switch IR-CUT filter | ||
Lens Mount | Manual Varicoal Lens 6-22mm (5MP) | Motorized Zoom AutoFocus Lens 6-22mm (5MP) | |
Infrared Luminary | 4 pieces Array White light LED | ||
Infrared Wavelength | / | ||
Illuminate Distance | More than 40 M | ||
Waterproof Criterion | IP 66 | ||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | ||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | ||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | ||
Working Enviroment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | ||
Dimensions | 290*100*135mm | ||




CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2026 Shenzhen Enster Electronics Co., Ltd.