Automatic Multi Face Detection Capture Facial Recognition Smart AI POE IP Camera
H.265+ / H.265 / H.264+ / H.264 / MJPEG
Starlight
ICRautoswitch, true day / night vision
25~30m IR night view distance
3D DNR, true WDR, HLC, BLC, Defog, Smart IR and ROI coding
Support image distortion correction
Built-in micro SD card slot; up to 256GB
DC12V/PoE power supply
IP 67 ingress protection
Support three streams
Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
Support P2P function
Intelligent analytics Face Detection Capture Facial Recognition
SEND INQUIRY NOW
NST-IPN3514-FR
Automatic Multi Face Detection Capture Facial Recognition Smart AI POE IP Camera
| Model | NST-IPN3514-FR |
| Camera | |
| Image Sensor | 1 / 1.8" CMOS |
| Image Size | 2560 × 1440 |
| Electronic Shutter | 1/3 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | Color: 0.0016 lux@F1.6,AGC ON; B&W: 0 lux with IR |
| Lens | 2.8 mm-12mm@F1.6 |
| Focus | Manual |
| Lens Mount | M14 |
| Day & Night | ICR |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| S/N Ratio | ≥ 50dB |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
| Image | |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.265 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 4MP (2560×1440), 3MP(2304×1296), 1080P ( 1920×1080), 720P (1280×720 ), D1, VGA(640×480), CIF, 480 × 240 |
| Main Stream | 4MP/3MP/1080P/720P ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Sub Stream | 720P/D1/VGA/480×240/CIF( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Bit Rate | 64 Kbps ~ 8 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ 45 |
| Audio | 1CH audio input |
| Storage | Built-in micro SD card slot; up to 256GB |
| Reset | Yes |
| Alarm | Yes |
| Intelligent Analytics | |
| Smart Event | Line crossing, region intrusion/entrance/exiting(human/vehicle classification), loitering detection, illegal parking detection, abandoned/ missing object detection |
| Target Counting | Target counting by line, heat map |
| Exception Detection | Scene change, video blur and abnormal color detection, audio exception |
| Face Detection | Face detection and face capture |
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 4 motor vehicle features and 1 non-motor vehicle feature |
| Functions | |
| Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP |
| Web Browser | Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPS, P2P, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict,Network disconnection, sensor alarm, audio alarm |
| General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern, ANR, cloud upgrade |
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP |
| PoE | Yes , IEEE802.3af |
| IR Distance | 25~30 m |
| Ingress Protection | IP 67 |
| Others | |
| Power Supply | DC12V/PoE |
| Power Consumption | < 7.5W |
| Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
| Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | 217.8 ×80.5 ×80.3 |
| Weight ( net ) | Approx. 0.68KG |
| Installation | Ceiling mounting; Wall mounting |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2026 Shenzhen Enster Electronics Co., Ltd.