7*24 Recorded Solar Powered ONVIF 4G Sim Card Wireless PTZ Camera
SEND INQUIRY NOW
NST-IPC7242-4G-Solar
7*24 Recorded Solar Powered ONVIF 4G Sim Card Wireless PTZ Camera
Solar Powered ONVIF RTSP 4G Sim Card Two-Way Audio CCTV Wireless PTZ Camera
Model No. | NST-IPC7242-4G-Solar
| |
Video | Resolution | 2.0MP |
Sensor | 1/2.7" CMOS sensor with ICR | |
Compression standard | H.264/H.265 | |
IR-Cut | Built-in IR Cut.No color deviation indoor and outdoor | |
Lens Mount | Fixed Lens 3.6mm | |
Image Frame Rate | 20fps maxmium,downward adjustable | |
Night Vision | 4Pcs array IR LEDs/IR distance up to 30 meters | |
Waterproof | Product Type | Waterproof outdoor wireless IR Camera |
Waterproof | IP66 | |
Network | 4G Standard | LTE-FDD, LTE-TDD |
4G Frequency Range | Southeast Asia; LTE-FDD:B1/B3/B5/B8 LTE-TDD:B34/B38/B39/B40/B41 Unites States; LTE-FDD:B2/B4/B5/B12/B13/B66 | |
4G Data Transfer Rate | Outdoor 5M-1Gbps,according the local Network environment | |
4G Transmit Distance
| Unlimited | |
Ethernet
| RJ-45 Ethernet
| |
Network Protocol | Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |
Onvif Protocol | Support ONVIF,Supports NVR or CMS real time monitoring,recording and playback | |
PTZ | Optical zoom | Fixed Lens: 3.6mm |
Pan speed range | 0°~355° | |
Tilt speed range | 0°~90° | |
Pan speed | 0.1°~20°/ s | |
Tilt speed | 0.1°~12°/ s | |
Alarm | Motion Detection | Yes |
Alarm Setting | Supports Email,Phone push | |
Alarm recording | Yes | |
Storage | MicroSD Card | Supports up to 128G microSD card for recording and playback |
Recording mode | Manual Record,Alarm Record,Timing Record | |
View the video | Support Remote video playback | |
System | For Phone | Support IOS and Android system smart phones or tablet PCs |
For Windows PC | CMS suports1-,4-,6-,8-,9,16-Channel IP Camera centralized monitor,record and playback on Windows PC | |
Solar Panel | Solar Panel | 15W High conversion efficiency monocrystalline silicon solar panel |
Battery | Battery Pack | 3.7V/20800mAH Lithium Battery Pack |
BMS | Battery Management System | MPPT Solar Charge Controller |
Weight | Package weight | 3.5KG |
Accessories | Adaptor,User Manual,Bracket,Screw | |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2026 Shenzhen Enster Electronics Co., Ltd.