7*24 Recorded 2.4GHZ 5.8GHZ Dual-band Solar Powered ONVIF RTSP WIFI PTZ IP Camera
SEND INQUIRY NOW
NST-IPC7104-WF-Solar
7*24 Recorded 2.4GHZ 5.8GHZ Dual-band Solar Powered ONVIF RTSP WIFI PTZ IP Camera
2.4Ghz 5Ghz Dual Band Wireless WiFi Outdoor Security IP Camera
Dual-Band WiFi Stronger Network Signals
ENSTER wireless cameras are the first dual-band WiFi security cameras in the world. No worries about network offline.
Wireless
Can be easily installed outdoor and indoor your house. No messy cabling.
2.4GHz band and 5 GHz band
More options available, and make sure that you never suffer from signal loss and interference.
2T2R MIMO antennas
Stronger network signals, even in 100-300 M long distance (in open areas)
Model No. | NST-IPC7104-WF-Solar | |
Video | Resolution | 4.0MP |
Sensor | 1/2.7" CMOS sensor with ICR | |
Compression standard | H.264/H.265 | |
IR-Cut | Built-in IR Cut.No color deviation indoor and outdoor | |
Lens Mount | Fixed Lens 3.6mm | |
Image Frame Rate | 20fps maxmium,downward adjustable | |
Night Vision | 8Pcs array IR LEDs/IR distance up to 30 meters | |
Waterproof | Product Type | Waterproof outdoor wireless IR Camera |
Waterproof | IP66 | |
Network | Wireless Standard | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Wireless Frequency Range | 2.4GHz-2.4835GHZ | |
Wireless Data Transfer Rate | 802.11b:11,5.5,2,1 Mbps | |
Wireless Transmit Distance | Indoor 100M,outdoor 300M,according the local environment | |
Ethernet | RJ-45 Ethernet | |
Network Protocol | Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |
Onvif Protocol | Support ONVIF,Supports NVR or CMS real time monitoring,recording and playback | |
PTZ | Optical zoom | Fixed Lens: 3.6mm |
Pan speed range | 0°~355° | |
Tilt speed range | 0°~90° | |
Pan speed | 0.1°~20°/ s | |
Tilt speed | 0.1°~12°/ s | |
Alarm | Motion Detection | Yes |
Alarm Setting | Supports Email,Phone push | |
Alarm recording | Yes | |
Storage | MicroSD Card | Supports up to 128G microSD card for recording and playback |
Recording mode | Manual Record,Alarm Record,Timing Record | |
View the video | Support Remote video playback | |
System | For Phone | Support IOS and Android system smart phones or tablet PCs |
For Windows PC | CMS suports1-,4-,6-,8-,9,16-Channel IP Camera centralized monitor,record and playback on Windows PC | |
Solar Panel | Solar Panel | 15W High conversion efficiency monocrystalline silicon solar panel |
Battery | Battery Pack | 3.7V/20000mAH Lithium Battery Pack |
BMS | Battery Management System | MPPT Solar Charge Controller |
Weight | Package weight | 3.5KG |
Accessories | Adaptor,User Manual,Bracket,Screw | |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 130 countries.
Copyright © 2006-2026 Shenzhen Enster Electronics Co., Ltd.